Planting 4/1/12
Variety | Producer | Heirloom/Organic |
Schronce's Deep Black Peanut | Southern Exposure | O |
Black Turtle Bean | Southern Exposure | O |
Queen Eye Blackeye Pea | Southern Exposure | X |
Calico Crowder Pea | Southern Exposure | H/O |
Alabama Red Okra | Southern Exposure | H/O |
Lemon Pickling Cucumber | Southern Exposure | H/O |
Rosita Eggplant | Southern Exposure | H/O |
Sandwich Island Mammoth Salsify | Southern Exposure | H/O |
Hill Country Heirloom Red Okra | Southern Exposure | H/O |
Catskill Long Island Improved Brussels Sprouts |
Southern Exposure | X |
Rouge Vif D'Etampes Pumpkin | Southern Exposure | O |
Cossack Pineapple Ground Cherry | Southern Exposure | O |
Bhut Jolokia Pepper | Plant World Seeds | X |
Erlene's Green Cotton | Southern Exposure | H/O |
Black Futsu Squash | Plant World Seeds | X |
North Georgia Candy Roaster Squash |
Southern Exposure | H |
Ashe County Pimento | Southern Exposure | H/O |
Golden Pearls Berry | Plant World Seeds | X |
Cajun Jewel Okra | Southern Exposure | H/O |
Black Amber Cane Sorghum | Southern Exposure | H/O |
Tan Cheese Pumpkin | Southern Exposure | H/O |
Japanese Black Trifele | Southern Exposure | H |
Black Plum Tomato | Southern Exposure | H/O |
Fife Creek Cowhorn Okra | Southern Exposure | H |